KH-30 model
hole diameter 30mm
used for cable measuring under 500A
Primary Current | Secondary Current | Compensation Loops | Class |
50A | 50mA | NONE | 0.1,0.2 |
100A | 100mA | 0.1,0.2 |
200A | 200mA | 0.1,0.2 |
300A | 300mA | 0.1,0.2 |
400A | 400mA | 0.1,0.2 |
500A | 500mA | 0.1,0.2 |
50A | 25mA | 0.1,0.2 |
100A | 50mA | 0.1,0.2 |
200A | 100mA | 0.1,0.2 |
300A | 150mA | 0.1,0.2 |
400A | 200mA | 0.1,0.2 |
200A~600A | 5A | 0.5 |
300A~500A | 5A | 0.2 |
500A | 5A | 0.1 |
