
For distributors · importers · OEM buyers
Split core current transformer
Discuss your requirements
Please send the model, quantity and destination country.
Include voltage/plug requirements and customization details where applicable.
Sales contact: sales@ele-b2b.com
Flexible order quantities. Express, air freight, sea LCL and full-container shipping options.
Product details
Split core current transformer

Split-Core Transformer Primary current is: 100A-5000A
Secondary current: 5A, 1A
Split-Core Current Transformer Types:
DP-23 split-core current transformer

DP-58 split-core transformer

DP-88 split core current transformer
DP-816 split core transformer

Specfication of split core
| Split Core Current Transformer | 0.5 VA | 1.0 VA | 3.0 VA | |
| DP-23 | 100/5A | 1.5 | ||
| 150/5A | 2 | |||
| 200/5A | 1.5 | 2.5 | ||
| 250/5A | 2 | 4 | ||
| 300/5A | 1.5 | 4 | 6 | |
| 400/5A | 2.5 | 6 | 10 | |
| DP-58 | 250/5A | 1 | 2 | 4 |
| 300/5A | 1.5 | 3 | 6 | |
| 400/5A | 1.5 | 3 | 10 | |
| 500/5A | 2.5 | 5 | 15 | |
| 600/5A | 2.5 | 5 | 15 | |
| 750/5A | 3 | 6 | 20 | |
| 800/5A | 3 | 7.5 | 20 | |
| 1000/5A | 5 | 10 | 20 | |
| DP-88 | 250/5A | 1 | 2 | 4 |
| 300/5A | 1.5 | 3 | 6 | |
| 400/5A | 1.5 | 3 | 10 | |
| 500/5A | 2.5 | 5 | 15 | |
| 600/5A | 2.5 | 5 | 15 | |
| 750/5A | 3 | 6 | 20 | |
| 800/5A | 3 | 7.5 | 20 | |
| 1000/5A | 5 | 10 | 20 | |
| DP-812 | 500/5A | 4 | 12.5 | |
| 600/5A | 5 | 15 | ||
| 750/5A | 2.5 | 6 | 17.5 | |
| 800/5A | 3 | 7.5 | 20 | |
| 1000/5A | 5 | 10 | 20 | |
| 1200/5A | 6 | 12.5 | 25 | |
| 1250/5A | 7.5 | 15 | 30 | |
| 1500/5A | 8 | 17 | 30 | |
| DP-816 | 1000/5A | 10 | 15 | 20 |
| 1500/5A | 15 | 20 | 25 | |
| 2000/5A | 15 | 20 | 25 | |
| 2500/5A | 15 | 20 | 25 | |
| 3000/5A | 20 | 25 | 30 | |
| 4000/5A | 20 | 25 | 30 | |
| 5000/5A | 20 | 25 | 30 | |
.jpg)
| Type | A | B | C | D | E | F | G | H | I | Weight (kg) |
| DP-23 split core | 20 | 30 | 51 | 89 | 111 | 34 | 47 | 40 | 32 | 0.75 |
| DP-58 split core | 50 | 80 | 78 | 114 | 145 | 32 | 32 | 32 | 33 | 0.9 |
| DP-88 split core | 80 | 80 | 108 | 144 | 145 | 32 | 32 | 32 | 33 | 1.05 |
| DP-812 split-core | 80 | 120 | 108 | 144 | 185 | 32 | 32 | 32 | 33 | 1.25 |
| DP-816 split-core | 80 | 160 | 120 | 184 | 245 | 52 | 47 | 52 | 38 |