Your cart is empty
We are the supplier and exporter of low & medium voltage electric equipements: Electric Connectors, Industrial Plugs, XAC Pendent Pushbutton Switches, APP SB Power Connectors ,Contacts,Split Core Transformer, Clamp Transformer, Distribution box, LED Lampes. And crane parts: Electirc Hoist, Terminal Blocks, COB,XAC Pendant Control Stations, Crane Overload Detector, Cut off limit..

Non Filler Renewable Fuse Links

Protection against overload and short-circuit in electric lines(type gG).
Rated voltage up to 250V/600V;Rated current up to 200A;Working frequency 50Hz AC;Rated breaking capacity up to 10KA.Compliant with GB13539.

Cylindrical cap contacts for rated current up to 60A,and knife contacts for rated current up to 600A.variable cross-section fuse element made from zinc alloy.Users can replace the burnt fuse element easily and use the fuse again.

The models,dimensions,ratings are shown in Figures8.1~8.2and tables8.

 
Table 4
 
   
Cat. No. Models Rated voltage (V) Rated current (A) Dimensions/size(mm) weight (g)
MIRO Cross-reference Fig. A B ФD
0801 RW1-30 - 250 30 8.1 50.8 12.7 14.3 17.7
0802 RW1-60 - 250 60 8.1 76.2 15.9 20.6 4.3
0803 RW2-30 - 250 20~30 8.1 51 12.7 14.0 18
0804 RW2-60 - 250 60 8.1 77 16.7 20.2 53
0805 RW3-30 - 250 30 8.1 128 16.7 20.2 87
0806 RW3-60 - 250 600 8.1 140 20.7 25.7 125
../uploadFiles/cp26_1.jpg../uploadFiles/tj26_1.jpg
 
 
Table 4
 
   
Cat. No. Models Rated voltage (V) Rated current (A) Dimensions/size(mm) weight (g)
MIRO Cross-reference Fig. A B C ФD E
0807 RW1-100 - 250 100 8.2 149.2 25.4 19.1 28.5 3.2 134
0808 RW1-200 - 250 200 8.2 181 34.9 28.6 39.5 4.8 324.5
0809 RW1-100 RF100 250 100 8.2 149 25 18 27 3 98
0810 RW1-200 RF200 250 100 8.2 182 36.5 28.4 47.2 4.8 146
0811 RW1-300 RF225~350 250 225~350 8.2 220 51.8 41.3 55.5 6.4 1251
0812 RW1-500 RF450~500 250 450~500 8.2 265 61 50.8 66.5 6.4 1272
0813 RW1-100 RFS100 250 100 8.2 202 26.2 18.8 37.6 3.2 246
0814 RW1-200 RFS200 250 200 8.2 246 36.5 28.4 47.2 4.8 359
0815 RW1-400 RFS225~400 250 225~400 8.2 297 51.8 41.3 66.5 6.4 1072
0816 RW1-500 RFS450~600 250 450~600 8.2 342 61 50.8 66.5 6.4 1332
../uploadFiles/cp26_2.jpg../uploadFiles/tj26_2.jpg
Fuse Link: Non-Filler Renewable Fuse Links